Alloy Chain
Lifting Chain G80
Hoist Chain G80
Lashing Chain G80
Other Chain
Alloy Fittings
G80 Lifting Products
G30~G70 Lifting Products
Load Binder
Synthetic Lifting Sling & Harness
Ropes
Webbing Sling
Round Sling
Ratchet Tie Down
Metal Parts
Hand Tools & Fittings
Hand Pallet Trucks
Handbarrow
Winch and Hand Puller
Jack
Tool Box
Hoists & Lifting Equipments
Lever Block
Chain Block
Trolley
Electric Hoist
Snatch Block
Plate Clamp
Others Clamp
Rigging Hardware
Shackle
Steel Wire Rope And Clips
Turnbuckle
Quick Link and Hook
Stainless Steel Rigging
Marine Equipment
Anchor Chain
Mooring Chain
Hatch Covers Chain
Anchor Chain Appendix
Anchor
Protection Articles
Safety Helmet
Gloves
Safety Harness
Caution Products
Chain Butt-Welding Machine
Chain Butt-Welding Machine
     
 
 
Electron archives
 
     
PRODUCTS

Din766 Link Chain G30
     
DIN766 LINK CHAIN 
1.Electro Zinc Plated or Hot Dipped Galvanised
2.Stainless Steel AISI 304/AISI 316.
 
ITEM NO SIZE p a b LENGTH WEIGHT
PER 11 LINKS PER M
MM ±MM MM +MM -MM MM MM MM +MM -MM KG
BOB048 2 0.2 12 0.2 0.2 3.5 7.5 132 1.0 0.5 0.07
BOB049 3 0.2 16 0.2 0.2 4.2 11 176 1.4 0.7 0.16
BOB050 4 0.2 16 0.3 0.2 5 13.7 176 2.1 1.1 0.32
BOB051 5 0.2 18.5 0.4 0.2 6 17 203.5 2.4 1.2 0.5
BOB052 6 0.2 18.5 0.4 0.2 7.2 20.2 203.5 2.4 1.2 0.8
BOB053 7 0.3 22 0.4 0.2 8.4 23.8 242 3.0 1.4 1.1
BOB054 8 0.3 24 0.4 0.2 9.6 27.2 264 3.2 1.5 1.4
BOB055 9 0.4 27 0.5 0.3 10.8 30.6 297 3.6 1.8 1.8
BOB056 10 0.4 28 0.5 0.3 12 34 308 3.7 1.9 2.2
BOB057 11 0.4 31 0.5 0.3 13.2 37.4 341 4.0 2.0 2.7
BOB058 12 0.3 36 0.6 0.3 14.4 40.8 396 4.4 2.2 3.10
BOB059 13 0.5 36 0.6 0.3 15.6 44.2 396 4.6 2.4 3.8
BOB060 14 0.6 41 0.7 0.4 16.8 47.6 451 5.4 2.7 4.4
BOB061 16 0.6 45 0.8 0.4 19.2 54.4 495 6.0 3.0 5.7
BOB062 18 0.9 50 0.8 0.4 21.6 61.2 550 6.6 3.3 7.3
BOB063 19 0.4 53 0.9 0.4 22.8 64.6 583 7.0 3.7 7.97
BOB064 20 1.0 56 1.0 0.5 24.0 68.0 616 7.4 3.7 9.0
BOB065 22 1.2 62 1.1 0.5 26.4 75.0 682 8.0 4.0 11.0
BOB066 23 1.2 64 1.1 0.5 27.6 78.2 704 8.4 4.2 12
BOB067 26 1.3 73 1.2 0.6 31.2 88.4 803 9.6 4.8 15
BOB068 28 1.4 78 1.3 0.65 33.8 95.2 858 10.2 5.1 18
BOB069 30 1.5 84 1.4 0.7 41.0 102 924 11.0 5.5 19.5
BOB070 32 1.6 90 1.5 0.75 43.0 108.8 990 11.8 5.9 23.0
Copyright ©2009 All Rights Reserved Ningbo bolifting international trade ltd
No.231 Xiejia,Beijiao Village,Yangming Street,Yuyao,Zhejiang,China
Tel: +86 574 62521758 ,15088855160 / Fax:+86 574 62521788 /www.bolifting.com