Alloy Chain
Lifting Chain G80
Hoist Chain G80
Lashing Chain G80
Other Chain
Alloy Fittings
G80 Lifting Products
G30~G70 Lifting Products
Load Binder
Synthetic Lifting Sling & Harness
Ropes
Webbing Sling
Round Sling
Ratchet Tie Down
Metal Parts
Hand Tools & Fittings
Hand Pallet Trucks
Handbarrow
Winch and Hand Puller
Jack
Tool Box
Hoists & Lifting Equipments
Lever Block
Chain Block
Trolley
Electric Hoist
Snatch Block
Plate Clamp
Others Clamp
Rigging Hardware
Shackle
Steel Wire Rope And Clips
Turnbuckle
Quick Link and Hook
Stainless Steel Rigging
Marine Equipment
Anchor Chain
Mooring Chain
Hatch Covers Chain
Anchor Chain Appendix
Anchor
Protection Articles
Safety Helmet
Gloves
Safety Harness
Caution Products
Chain Butt-Welding Machine
Chain Butt-Welding Machine
     
 
 
Electron archives
 
     
PRODUCTS

Aluminium Oval Sleeves DIN3093

ITEM NO SLEEVE CODE A(mm) B(mm) W(mm) L(mm) N.W.(PER 1000PCS) 
BOH183 1 1.2 2.4 0.65 5 0.094
BOH184 1.5 1.7 3.4 0.75 6 0.211
BOH185 2 2.2 4.4 0.85 7 0.375
BOH186 2.5 2.7 5.4 1.05 9 0.499
BOH187 3 3.3 6.6 1.25 11 0.843
BOH188 3.5 3.8 7.6 1.5 13 1.32
BOH189 4 4.4 8.8 1.7 14 1.81
BOH190 4.5 4.9 9.8 1.9 16 2.61
BOH191 5 5.5 11 2.1 18 3.57
BOH192 6 6.6 13.2 2.5 21 5.86
BOH193 6.5 7.2 14.4 2.7 23 7.55
BOH194 7 7.8 15.6 2.9 25 9.5
BOH195 8 8.8 17.6 3.3 28 13.7
BOH196 9 9.9 19.8 3.7 32 19.8
BOH197 10 10.9 21.8 4.1 35 26.4
BOH198 11 12.1 24.2 4.5 39 35.8
BOH199 12 13.2 26.4 4.9 42 45.8
BOH200 13 14.2 28.4 5.4 46 59.7
BOH201 14 15.3 30.6 5.8 49 73.5
BOH202 16 17.5 35 6.7 56 111
BOH203 18 19.6 39.2 7.6 63 156
BOH204 20 21.7 43.4 8.4 70 217
BOH205 22 24.3 48.6 9.2 77 292
BOH206 24 26.4 52.8 10 84 376
BOH207 26 28.5 57 10.9 91 481
BOH208 28 31 62 11.7 98 603
BOH209 30 33.1 66.2 12.5 105 739
BOH210 32 35.2 70.4 13.4 112 897
BOH211 34 37.8 75.6 14.2 119 1077
BOH212 36 39.8 79.6 15 126 1275
BOH213 38 41.9 83.8 15.8 133 1503
BOH214 40 44 88 16.6 140 1734
BOH215 42 46.2 92.4 17.5 147 2024
BOH216 44 48.4 96.8 18.3 154 2314
BOH217 46 50.6 101.2 19.2 161 2662
BOH218 48 52.8 105.6 20 168 3010
BOH219 50 55 110 20.8 175 3412
BOH220 52 57.2 114.4 21.6 182 3813
BOH221 54 59.4 118.8 22.5 189 4293
BOH222 56 61.6 123.2 23.3 196 4772
BOH223 58 63.8 127.6 24.2 203 5326
BOH224 60 66 132 25 210 5880

Copyright ©2009 All Rights Reserved Ningbo bolifting international trade ltd
No.231 Xiejia,Beijiao Village,Yangming Street,Yuyao,Zhejiang,China
Tel: +86 574 62521758 ,15088855160 / Fax:+86 574 62521788 /www.bolifting.com